- Home
- Training Rate
Training Rate PADI diving in Bali
All prices include :
- Transportation by private AC minivan (roundtrip Sanur / Tulamben)
- qualified instructor,
- full equipment, teaching materials, PADI certification
- dedicated pedagogy: private lessons or small groups (max 4)
- sea view restaurant with free wifi
- towels, shower, toilets, cloakrooms
- lunches + mineral water + snacks + biscuits + soft drinks
- compliance with PADI standards and safety rules (DAN oxygen kit and insurance included)
- discovery of the Liberty Wreck
Discover Scuba Diving – PADI DSD
1 day in Tulamben
Price** per person, payable on arrival in cash IDR | |
2 to 4 divers | 2300000 IDR |
1 on 1 “solo” in private | 3900000 IDR |
Extra dive, same day | 400000 IDR |
Non-Diver “PACK LAZY” : swimming pool entry & sunbed + lunch + mineral water + soft drink | 400000 IDR |
Non-Diver “PACK CORAL” : rental snorkeling + swimming pool entry & sunbed + lunch + mineral water + soft drink | 600000 IDR |
** Conversions in US Dollars on 01/01/2019, for guidance only, may change according daily exchange rate
ContactPADI Scuba Diver
2 days/1 night in Tulamben
Price** per person, payable on arrival in cash IDR | |||
TRAINING Training only + lunches | STANDARD Training + lunches + 1 night | SUPERIOR Training + lunches + 1 night | DELUXE Training + lunches + 1 night |
2 to 4 divers | |||
5000000 IDR | 5500000 IDR | 6000000 IDR | 6500000 IDR |
1 on 1 “solo” in private | |||
8000000 IDR | 8500000 IDR | 9000000 IDR | 9500000 IDR |
AC double room with shower (hot water), Breakfast included. | Superior double with AC, bathroom, balcony with sea-volcano views. Infinity pool in a tropical garden. Breakfast included. | Spacious double with AC, (king size bed),bathroom, welcome cocktail, mini-bar, TV, Wifi, balcony facing the sea with overlooking tropical garden and swimming pool. Breakfast included. | |
Not included : tea and coffee out breakfasts, dinner, mini-bar, alcohol, massages, snorkelling guide, any extra from the Baliberty menu. |
Non-Diver, price** per person, for 2 days (IDR) | |
PACK LAZY : swimming pool entry & sunbed + lunch + mineral water + soft drink | PACK CORAL : with snorkeling equipment + swimming pool entry & sunbed + lunch + mineral water + soft drink |
800000 IDR | 1200000 IDR |
**Conversions in US Dollars on 01/01/2019, for guidance only, may change according daily exchange rate
ContactLevel 1 – Padi Open Water
3 days/2 nights in Tulamben :
Price** per person, payable on arrival in cash IDR | ||||
TRAINING Training only + lunches | STANDARD Training + lunches + 2 nights | SUPERIOR Training + lunches + 2 nights | DELUXE Training + lunches + 2 nights | |
2 to 4 students | ||||
7000000 | 7500000 | 8000000 | 9000000 | |
1 on 1 “solo” in private | ||||
11000000 | 12000000 | 13000000 | 15000000 | |
AC double room with shower (hot water), Breakfast included. | Superior double with AC, bathroom, balcony with sea-volcano views. Infinity pool in a tropical garden. Breakfast included. | Spacious double with AC, (king size bed),bathroom, welcome cocktail, mini-bar, TV, Wifi, balcony facing the sea with overlooking tropical garden and swimming pool. Breakfast included. | ||
Not included : tea and coffee out breakfasts, dinner, mini-bar, alcohol, massages, snorkelling guide, any extra from the Baliberty menu. |
Non-Diver, price** per person, for 3 days (IDR) | |
PACK LAZY : swimming pool entry & sunbed + lunch + mineral water + soft drink | PACK CORAL : with snorkeling equipment + swimming pool entry & sunbed + lunch + mineral water + soft drink |
1200000 | 1800000 |
**Conversions in US Dollars on 01/01/2019, for guidance only, may change according daily exchange rate
ContactLevel 2 – PADI Advanced Open Water
2 days/1 night in Tulamben :
Price** per person, payable on arrival in cash IDR | ||||
TRAINING Training only + lunches | STANDARD Training + lunches + 1 night | SUPERIOR Training + lunches + 1 night | DELUXE Training + lunches + 1 night | |
2 to 4 students | ||||
5500000 | 6000000 | 6500000 | 7000000 | |
1 on 1 “solo” in private | ||||
8500000 | 9000000 | 9500000 | 10000000 | |
AC double room with shower (hot water), Breakfast included. | Superior double with AC, bathroom, balcony with sea-volcano views. Infinity pool in a tropical garden. Breakfast included. | Spacious double with AC, (king size bed),bathroom, welcome cocktail, mini-bar, TV, Wifi, balcony facing the sea with overlooking tropical garden and swimming pool. Breakfast included. | ||
Not included : tea and coffee out breakfasts, dinner, mini-bar, alcohol, massages, snorkelling guide, any extra from the Baliberty menu. |
Non-Diver, price** per person, for 2 days | |
PACK LAZY : swimming pool entry & sunbed + lunch + mineral water + soft drink | PACK CORAL : with snorkeling equipment + swimming pool entry & sunbed + lunch + mineral water + soft drink |
800000 | 1200000 |
**Conversions in US $ on 01/01/2019, for guidance only, may change according daily exchange rate
ContactLevel 3 – PADI Rescue Diver
3 days/2 nights in Tulamben:
Price** per person, payable on arrival in cash IDR | ||||
TRAINING Training only + lunches | STANDARD Training + lunches + 2 nights | SUPERIOR Training + lunches + 2 nights | DELUXE Training + lunches + 2 nights | |
2 to 4 students | ||||
7000000 | 7500000 | 8000000 | 9000000 | |
1 on 1 “solo” in private | ||||
11000000 | 12000000 | 13000000 | 15000000 | |
AC double room with shower (hot water), Breakfast included. | Superior double with AC, bathroom, balcony with sea-volcano views. Infinity pool in a tropical garden. Breakfast included. | Spacious double with AC, (king size bed),bathroom, welcome cocktail, mini-bar, TV, Wifi, balcony facing the sea with overlooking tropical garden and swimming pool. Breakfast included. | ||
Not included : tea and coffee out breakfasts, dinner, mini-bar, alcohol, massages, snorkelling guide, any extra from the Baliberty menu. |
Non-Diver, price** per person, for 3 days (IDR) | |
PACK LAZY : swimming pool entry & sunbed + lunch + mineral water + soft drink | PACK CORAL : with snorkeling equipment + swimming pool entry & sunbed + lunch + mineral water + soft drink |
1200000 | 1800000 |
**Conversions in US Dollars on 01/01/2019, for guidance only, may change according daily exchange rate
Contact